INSURANCE
TRAVEL PROTECTOR PLUS
INTERNATIONAL
SCHEDULE OF BENEFITS FOR INTERNATIONAL | ||||||
---|---|---|---|---|---|---|
ASIA / USA and CANADA / WORLDWIDE | Including SCHENGEN | |||||
Php 500,000 | USE 10,000 | Php 1,500,000 | USD 30,000 | Php 2,500,000 | USD 50,000 | |
PERSONAL ASSISTANCE | ||||||
Medical Expenses & Hospitalization (including follow up treatment) | 500000 | USD 10,000 | Php 1,500,000 | USD 30,000 | 2,500,000 | 50,000 |
First Medical Assistance (in case of Pre-existing Illness) | 10,000 | USD 200 | 10,000 | USD 200 | 10,000 | USD 200 |
Hospital Income | 1,000 a day / Maximum of 10,000 | |||||
Personal Accident | 500,000 | USD 10,000 | Php 1,500,000 | USD 30,000 | 2,500,000 | 50,000 |
Funeral Assistance | 10,000 | USD 200 | 10,000 | USD 200 | 10,000 | USD 200 |
Medical Evacuation & Repatriation | Actual Expenses | |||||
Emergency Dental Care | 25,000 | 500 | 25,000 | 500 | 25,000 | 500 |
Delivery of Medicines | UNLIMITED | |||||
Delivery of Medicines | UNLIMITED | |||||
Repatriation of Family Member Travelling with the Insured | Actual Expenses | |||||
Repatriation of Mortal Remains | Actual Expenses | |||||
Travel of One Immedate Family Member/Compassionate Visit | Travel Costs plus 2,500/day Max of 100,000 | |||||
Child Guard | Travel Costs plus 2,500/day Max of 100,000 | |||||
Relay of Urgent Messages | UNLIMITED | |||||
Advance of Bail Bond | 500,000 | 10,000 | 500,000 | 10,000 | 500,000 | 10,000 |
Advance of Money | 50,000 | 1,000 | 50,000 | 1,000 | 50,000 | 1,000 |
Trip Cancellation | 50,000 | 1,000 | 50,000 | 1,000 | 50,000 | 1,000 |
Trip Termination | 50,000 | 1,000 | 50,000 | 1,000 | 50,000 | 1,000 |
Loss of Passport, Driver’s License, National ID Abroad | 12,500 | 250 | 12,500 | 250 | 12,500 | 250 |
Misconnecting & Flight Diversion | 10,000 | 200 | 10,000 | 200 | 10,000 | 200 |
Aircraft Hijack (12 Hours, maximum of 10 days) | 2,000/day Max of 20,000 | |||||
Personal Liability | 100,000 | 2,000 | 100,000 | 2,000 | 100,000 | 2,000 |
BAGGAGE ASSISTANCE | ||||||
Compensation for In-Flight Loss of Checked-In-Baggage | 12,500 | 250 | 12,500 | 250 | 12,500 | 250 |
Compensation for Delay in the Arrival of Luggage (for outbound trips only) | 12,500 | 250 | 12,500 | 250 | 12,500 | 250 |
Location and Forwarding of Baggage/Personal Effects | UNLIMITED | |||||
Delayed Departure (6 hours) | 12,500 | 250 | 12,500 | 250 | 12,500 | 250 |
(IN PHP) | USD 10,000 Php 500,000 |
USD 30,000 Php 1,500,000 |
USD 50,000 Php 2,500,000 |
|||
---|---|---|---|---|---|---|
INDIVIDUAL | FAMILY | INDIVIDUAL | FAMILY | INDIVIDUAL | FAMILY | |
Up to 2 days | 120.00 | 420.00 | 180.00 | 675.00 | 360.00 | 900.00 |
Up to 4 days | 240.00 | 825.00 | 330.00 | 840.00 | 420.00 | 1,050.00 |
Up to 7 days | 340.00 | 1,190.00 | 365.00 | 1,275.00 | 520.00 | 1,300.00 |
Up to 10 days | 530.00 | 1,815.00 | 725.00 | 1,855.00 | 1,075.00 | 2,685.00 |
Up to 15 days | 820.00 | 2,715.00 | 1,085.00 | 2,870.00 | 1,430.00 | 3,575.00 |
Up to 21 days | 1,050.00 | 3,350.00 | 1,340.00 | 3,675.00 | 1,795.00 | 5,385.00 |
Up to 31 days | 1,300.00 | 3,900.00 | 1,560.00 | 4,550.00 | 2,095.00 | 6,285.00 |
Up to 45 days | 1,650.00 | 5,275.00 | 2,110.00 | 5,775.00 | 3,385.00 | 8,465.00 |
Up to 60 days | 2,300.00 | 6,675.00 | 2,670.00 | 8,050.00 | 4,675.00 | 11,685.00 |
Up to 75 days | 2,600.00 | 7,735.00 | 3,095.00 | 9,100.00 | 5,830.00 | 13,410.00 |
Up to 90 days | 2,900.00 | 8,800.00 | 3,520.00 | 12,600.00 | 6,990.00 | 17,475.00 |
Up to 120 days | 3,600.00 | 10,775.00 | 4,350.00 | 13,650.00 | 9,260.00 | 18,520.00 |
Up to 150 days | 4,200.00 | 12,750.00 | 5,100.00 | 14,700.00 | 11,535.00 | 23,070.00 |
Up to 180 days | 4,800.00 | 14,735.00 | 5,895.00 | 16,800.00 | 12,000.00 | 25,000.00 |
Annual Premium | 5,800.00 | 20,300.00 | 9,000.00 | 22,500.00 | 15,400.00 | 51,000.00 |
Amt 90 days | 3,800.00 | 12,000.00 | 4,800.00 | 13,300.00 | 7,105.00 | 18,300.00 |
(IN PHP) | USD 10,000 Php 500,000 |
USD 30,000 Php 1,500,000 |
USD 50,000 Php 2,500,000 |
|||
---|---|---|---|---|---|---|
INDIVIDUAL | FAMILY | INDIVIDUAL | FAMILY | INDIVIDUAL | FAMILY | |
Up to 2 days | 240.00 | 720.00 | 360.00 | 900.00 | 378.00 | 1,135.00 |
Up to 4 days | 450.00 | 1,350.00 | 575.00 | 1,435.00 | 715.00 | 1,785.00 |
Up to 7 days | 600.00 | 1,800.00 | 760.00 | 1,900.00 | 865.00 | 2,160.00 |
Up to 10 days | 650.00 | 1,950.00 | 975.00 | 2,435.00 | 1,098.00 | 2,745.00 |
Up to 15 days | 850.00 | 2,550.00 | 1,275.00 | 3,815.00 | 1,795.00 | 4,485.00 |
Up to 21 days | 1,200.00 | 3,600.00 | 1,550.00 | 3,875.00 | 2,395.00 | 5,985.00 |
Up to 31 days | 1,450.00 | 4,350.00 | 1,795.00 | 4,795.00 | 2,995.00 | 7,485.00 |
Up to 45 days | 1,900.00 | 5,700.00 | 2,395.00 | 5,985.00 | 4,075.00 | 10,185.00 |
Up to 60 days | 2,600.00 | 7,485.00 | 2,995.00 | 7,800.00 | 5,155.00 | 12,885.00 |
Up to 75 days | 2,950.00 | 8,775.00 | 3,510.00 | 8,850.00 | 6,295.00 | 15,735.00 |
Up to 90 days | 3,300.00 | 9,900.00 | 4,025.00 | 10,065.00 | 7,435.00 | 18,585.00 |
Up to 120 days | 4,000.00 | 12,000.00 | 4,850.00 | 12,125.00 | 9,595.00 | 23,985.00 |
Up to 150 days | 4,600.00 | 13,800.00 | 5,680.00 | 14,200.00 | 11,755.00 | 29,385.00 |
Up to 180 days | 5,200.00 | 15,600.00 | 6,510.00 | 16,275.00 | 13,800.00 | 34,500.00 |
Annual Premium | 7,500.00 | 22,500.00 | 10,200.00 | 25,500.00 | 19,100.00 | 47,750.00 |
Amt 90 days | 4,690.00 | 11,725.00 | 6,500.00 | 19,500.00 | 7,665.00 | 19,160.00 |
DOMESTIC
SCHEDULE OF BENEFITS FOR DOMESTIC | ||
---|---|---|
REIMBURSEMENT TYPE | Php 500,000 | Php 750,000 |
COVERAGE | ||
Accidental Death and Disablement | 500,000.00 | 750,000.00 |
Unprovoked Murder Assault | 500,000.00 | 750,000.00 |
Medical Reimbursement | 250,000.00 | 500,000.00 |
Burial Assistance | 10,000.00 | 15,000.00 |
Daily Hospital Cash | ||
(Due to accident and sickness: max. 7 days)” | 500/day | 800/day |
Trip Cancellation | 20,000.00 | 30,000.00 |
Trip Curtailment | 20,000.00 | 30,000.00 |
Delayed Departure | ||
– Food Allowance (min. of 6 hours delay) | 500.00 | 750.00 |
– Hotel Accommodation (min. of 12 hours delay) | 1,000.00 | 1,800.00 |
Flight Diversion | 2,000.00 | 3,000.00 |
Baggage Delay | 5,000.00 | 7,500.00 |
Inconvenience/Cash Assistance | ||
(due to Baggage Delay)” | 1,000.00 | 1,500.00 |
Loss of Baggage/Damage to Baggage | Max. of 10,000.00 | Max. of 15,000.00 |
Loss of Travel Documents | Max. of 10,000.00 | Max. of 15,000.00 |
Emergency Medical Evaluation and Repatriation | 15,000.00 | 20,000.00 |
Hijack: max. of 5 days | 1,000/day | 1,500/day |
Important:
– Age eligibility is 1 to 85 years old
– Premium surcharge of 150% will apply for person ages 76 to 85 years old.
Disclaimer:
This brochure contains a general description of coverage and is not a statement of contract. All coverages are subject to the conditions and exclusions of the actual policy.
COVERAGE
PERSONAL ASSISTANCE
Personal Accident and Disablement | covers any accidental injuries or death suffered by the Insured during the travel |
Personal Liability | covers the damages and expenses incurred by the insured for bodily injury and property to third parties |
EMERGENCY AND MEDICAL ASSISTANCE
Medical and Hospitalization Expenses | including follow-up treatment covers the payment of hospital expenses in case of medical emergencies during the trip up to the limit indicated in the policy |
First Medical Assistance | (in case of Pre-existing illness) covers to pay the initial emergency medical, surgical, hospital treatment and ambulance cost up the limit of the plan |
Hospital Income | covers to pay the assured of a fixed amount indicated in the plan for each day of confinement minimum of 18 hours |
Medical Evacuation or Repatriation | covers to pay the transfer or repatriation of the Insured to a properly equipped health center or to his/her usual place of residence |
Emergency Dental Care | covers the necessary emergency dental treatment of the Insured during the trip |
Delivery of Medicines | covers the delivery of medicines prescribed urgently by a doctor to the Insured during the trip |
Repatriation of mortal remains | covers the necessary arrangements for the Insured’s transport or repatriation of mortal remains to the usual country of residence during the trip in case of death |
Repatriation of one family member traveling with the insured/Child Guard | covers the expenses if one of the Insured persons can no longer continue the trip due to accident or illness, the Company will take charge of transferring the other Insured person back to the place where the Insured is hospitalized |
Compassionate visit | covers the expenses for the transfer of a person chosen by the Insured from the usual country of residence in the event that the Insured is hospitalized as an in-patient for more than five (5) consecutive days as a result of Injury or Sickness during the period of the trip |
TRAVEL INCONVENIENCE ASSISTANCE
Trip Cancellation | covers to pay the unused and non-refundable portion of travel, accommodation expenses and tours in case that the Insured can no longer proceed with the trip due to unforeseen events indicated in the policy |
Trip Curtailment | covers the expenses of the unused portion of the tour or accomodation if the trip needs to be terminated due to the unavoidable events indicated in the policy. |
Delayed Departure | covers the expenses for meals, tours and accomodation in the event that the trip is delayed atleast six (6) hours. |
Missed Connecting Flight / Flight Diversion | covers the reimbursement of the expenses incurred due to acts of nature or intervention by the Authorities up to the limit indicated in the policy during the trip. |
Aircraft Hijack | covers to pay the insured to the delay or interruption (minimum of twelve (12) hours waiting period maximum of ten (10) days) as a result of act of aircraft hijacking. |
Compensation for in-flight loss of checked-in baggage | covers for loss, stolen or damaged baggage of the insured incurred during the trip indicated in the plan. |
Loss of Travel Documents | covers the cost to replace the new passport or documents as well as the accomodation expenses indicated in the policy. |
Compensation for delay in the arrival of luggage | (for outbound trips only) covers the expenses for the purchases of basic clothing and toiletries in case of delay of luggage during the trip minimum of six (6) hours. |
Location & forwarding of baggage & personal effects | covers the device on reporting the robbery or loss of the insured’s luggage and personal effects and for locating or will collaborate arrangementss in the recovery of the said baggage. |
OTHERS
Advance of Money | covers the assistance to arrange / to forward cash up to a limit indicated in the plan in the event of robbery, loss or stolen of cash or credit cards and accidents. |
Advance of Bail Bond | covers to advance funds for any legal bond required on behalf of an insured up to the policy limit. |
Relay of Urgent Messages | covers the relay of urgent messages to the immediate family of the insured, relating to any of the events covered in the policy. |
Funeral Assistance | provides financial assistance for funeral expenses of the insured’s family due to insured’s death caused by accident up to the limit indicated in the policy. |
Experience Japan
through amazing activities and
tours from over 500 plans